5-Area Weekly Weighted Average Direct Slaughter Cattle

$188.01 as of 03-24-2024

*LRP Actual Ending Values are determined by the RMA
wdt_ID Date Wtd Average Price ($/cwt)
1 01/02/2000 68.05
2 01/09/2000 68.16
3 01/16/2000 69.77
4 01/23/2000 68.87
5 01/30/2000 68.36
6 02/06/2000 69.53
7 02/13/2000 68.98
8 02/20/2000 68.12
9 02/27/2000 68.22
10 03/05/2000 70.12
11 03/12/2000 71.90
12 03/19/2000 71.82
13 03/26/2000 72.99
14 04/02/2000 72.01
15 04/09/2000 72.00
16 04/16/2000 73.07
17 04/23/2000 74.05
18 04/30/2000 73.98
19 05/07/2000 72.81
20 05/14/2000 71.94
21 05/21/2000 70.96
22 05/28/2000 69.09
23 06/04/2000 69.05
24 06/11/2000 70.00
25 06/18/2000 70.09
26 06/25/2000 69.05
27 07/02/2000 67.86
28 07/09/2000 67.73
29 07/16/2000 67.80
30 07/23/2000 66.97
31 07/30/2000 65.21
32 08/06/2000 64.02
33 08/13/2000 64.14
34 08/20/2000 65.94
35 08/27/2000 65.99
36 09/03/2000 64.06
37 09/10/2000 64.12
38 09/17/2000 64.98
39 09/24/2000 65.92
40 10/01/2000 66.99
41 10/08/2000 67.68
42 10/15/2000 67.87
43 10/22/2000 67.98
44 10/29/2000 69.95
45 11/05/2000 70.92
46 11/12/2000 71.91
47 11/19/2000 71.98
48 11/26/2000 72.97
49 12/03/2000 73.00
50 12/10/2000 74.75
51 12/17/2000 76.87
52 12/24/2000 76.96
53 12/31/2000 76.80
54 01/07/2001 77.43
55 01/14/2001 78.75
56 01/21/2001 79.96
57 01/28/2001 78.00
58 02/04/2001 77.96
59 02/11/2001 78.05
60 02/18/2001 78.11
61 02/25/2001 79.96
62 03/04/2001 81.93
63 03/11/2001 81.08
64 03/18/2001 79.82
65 03/25/2001 77.97
66 04/01/2001 79.00
67 04/08/2001 79.73
68 04/15/2001 79.06
69 04/22/2001 76.99
70 04/29/2001 75.05
71 05/06/2001 75.05
72 05/13/2001 74.18
73 05/20/2001 74.41
74 05/27/2001 75.93
75 06/03/2001 76.76
76 06/10/2001 75.70
77 06/17/2001 73.99
78 06/24/2001 71.99
79 07/01/2001 71.14
80 07/08/2001 70.26
81 07/15/2001 70.16
82 07/22/2001 71.08
83 07/29/2001 71.61
84 08/05/2001 69.91
85 08/12/2001 68.96
86 08/19/2001 69.91
87 08/26/2001 70.10
88 09/02/2001 69.94
89 09/09/2001 69.99
90 09/16/2001 69.88
91 09/23/2001 68.60
92 09/30/2001 66.17
93 10/07/2001 67.30
94 10/14/2001 67.63
95 10/21/2001 66.23
96 10/28/2001 65.06
97 11/04/2001 64.94
98 11/11/2001 63.93
99 11/18/2001 60.93
100 11/25/2001 64.41
101 12/02/2001 65.28
102 12/09/2001 65.35
103 12/16/2001 62.97
104 12/23/2001 61.93
105 12/30/2001 64.05
106 01/06/2002 65.89
107 01/13/2002 65.97
108 01/20/2002 67.96
109 01/27/2002 68.82
110 02/03/2002 70.61
111 02/10/2002 71.82
112 02/17/2002 71.93
113 02/24/2002 70.97
114 03/03/2002 70.54
115 03/10/2002 73.03
116 03/17/2002 74.15
117 03/24/2002 70.94
118 03/31/2002 70.20
119 04/07/2002 71.87
120 04/14/2002 68.46
121 04/21/2002 66.35
122 04/28/2002 63.93
123 05/05/2002 65.01
124 05/12/2002 67.89
125 05/19/2002 66.75
126 05/26/2002 63.82
127 06/02/2002 63.66
128 06/09/2002 63.00
129 06/16/2002 63.91
130 06/23/2002 64.63
131 06/30/2002 63.80
132 07/07/2002 63.74
133 07/14/2002 62.98
134 07/21/2002 63.70
135 07/28/2002 62.82
136 08/04/2002 62.67
137 08/11/2002 61.87
138 08/18/2002 63.81
139 08/25/2002 64.40
140 09/01/2002 63.48
141 09/08/2002 63.71
142 09/15/2002 65.68
143 09/22/2002 66.74
144 09/29/2002 65.80
145 10/06/2002 64.03
146 10/13/2002 64.67
147 10/20/2002 65.86
148 10/27/2002 66.92
149 11/03/2002 67.80
150 11/10/2002 68.57
151 11/17/2002 69.55
152 11/24/2002 71.31
153 12/01/2002 72.92
154 12/08/2002 73.53
155 12/15/2002 72.66
156 12/22/2002 71.65
157 12/29/2002 73.40
158 01/05/2003 74.84
159 01/12/2003 77.81
160 01/19/2003 79.74
161 01/26/2003 78.61
162 02/02/2003 79.38
163 02/09/2003 81.62
164 02/16/2003 78.61
165 02/23/2003 79.76
166 03/02/2003 79.64
167 03/09/2003 76.99
168 03/16/2003 76.64
169 03/23/2003 77.99
170 03/30/2003 77.99
171 04/06/2003 79.07
172 04/13/2003 80.20
173 04/20/2003 79.46
174 04/27/2003 77.87
175 05/04/2003 78.08
176 05/11/2003 78.26
177 05/18/2003 79.67
178 05/25/2003 78.35
179 06/01/2003 79.96
180 06/08/2003 79.65
181 06/15/2003 77.34
182 06/22/2003 74.48
183 06/29/2003 73.94
184 07/06/2003 74.90
185 07/13/2003 74.28
186 07/20/2003 73.17
187 07/27/2003 76.55
188 08/03/2003 80.00
189 08/10/2003 79.56
190 08/17/2003 78.30
191 08/24/2003 80.62
192 08/31/2003 82.02
193 09/07/2003 84.94
194 09/14/2003 88.52
195 09/21/2003 89.62
196 09/28/2003 89.34
197 10/05/2003 90.55
198 10/12/2003 95.61
199 10/19/2003 108.19
200 10/26/2003 97.51
201 11/02/2003 101.07
202 11/09/2003 103.62
203 11/16/2003 99.35
204 11/23/2003 97.92
205 11/30/2003 100.33
206 12/07/2003 100.27
207 12/14/2003 96.93
208 12/21/2003 91.66
209 12/28/2003 86.15
210 01/04/2004 74.71
211 01/11/2004 74.23
212 01/18/2004 78.97
213 01/25/2004 85.55
214 02/01/2004 80.42
215 02/08/2004 75.20
216 02/15/2004 77.21
217 02/22/2004 78.78
218 02/29/2004 81.90
219 03/07/2004 84.96
220 03/14/2004 87.67
221 03/21/2004 86.56
222 03/28/2004 82.82
223 04/04/2004 83.55
224 04/11/2004 86.07
225 04/18/2004 86.39
226 04/25/2004 85.03
227 05/02/2004 86.88
228 05/09/2004 90.78
229 05/16/2004 87.38
230 05/23/2004 85.99
231 05/30/2004 85.07
232 06/06/2004 89.67
233 06/13/2004 89.90
234 06/20/2004 86.98
235 06/27/2004 89.64
236 07/04/2004 87.69
237 07/11/2004 85.57
238 07/18/2004 82.70
239 07/25/2004 84.86
240 08/01/2004 84.53
241 08/08/2004 82.07
242 08/15/2004 84.42
243 08/22/2004 86.86
244 08/29/2004 82.21
245 09/05/2004 80.13
246 09/12/2004 81.78
247 09/19/2004 84.46
248 09/26/2004 84.03
249 10/03/2004 83.89
250 10/10/2004 83.95
251 10/17/2004 85.84
252 10/24/2004 86.14
253 10/31/2004 84.96
254 11/07/2004 81.82
255 11/14/2004 84.64
256 11/21/2004 84.76
257 11/28/2004 88.58
258 12/05/2004 89.93
259 12/12/2004 84.80
260 12/19/2004 85.71
261 12/26/2004 89.85
262 01/02/2005 87.66
263 01/09/2005 87.86
264 01/16/2005 91.76
265 01/23/2005 89.49
266 01/30/2005 88.49
267 02/06/2005 90.36
268 02/13/2005 89.55
269 02/20/2005 87.69
270 02/27/2005 86.82
271 03/06/2005 89.86
272 03/13/2005 92.88
273 03/20/2005 90.02
274 03/27/2005 90.06
275 04/03/2005 92.56
276 04/10/2005 90.01
277 04/17/2005 91.91
278 04/24/2005 93.84
279 05/01/2005 92.58
280 05/08/2005 90.59
281 05/15/2005 90.12
282 05/22/2005 88.76
283 05/29/2005 86.81
284 06/05/2005 85.55
285 06/12/2005 85.66
286 06/19/2005 83.67
287 06/26/2005 82.20
288 07/03/2005 81.68
289 07/10/2005 81.91
290 07/17/2005 80.23
291 07/24/2005 79.07
292 07/31/2005 79.75
293 08/07/2005 82.20
294 08/14/2005 79.55
295 08/21/2005 79.13
296 08/28/2005 81.96
297 09/04/2005 81.17
298 09/11/2005 83.53
299 09/18/2005 86.39
300 09/25/2005 86.21
301 10/02/2005 86.98
302 10/09/2005 88.86
303 10/16/2005 88.87
304 10/23/2005 87.68
305 10/30/2005 87.34
306 11/06/2005 89.32
307 11/13/2005 91.59
308 11/20/2005 90.07
309 11/27/2005 91.12
310 12/04/2005 92.46
311 12/11/2005 91.15
312 12/18/2005 94.45
313 12/25/2005 95.70
314 01/01/2006 93.98
315 01/08/2006 93.89
316 01/15/2006 93.42
317 01/22/2006 96.20
318 01/29/2006 94.73
319 02/05/2006 91.94
320 02/12/2006 88.88
321 02/19/2006 88.87
322 02/26/2006 89.12
323 03/05/2006 88.00
324 03/12/2006 86.00
325 03/19/2006 85.96
326 03/26/2006 86.25
327 04/02/2006 83.89
328 04/09/2006 82.60
329 04/16/2006 84.10
330 04/23/2006 82.19
331 04/30/2006 79.22
332 05/07/2006 78.23
333 05/14/2006 78.22
334 05/21/2006 79.21
335 05/28/2006 80.76
336 06/04/2006 82.71
337 06/11/2006 81.10
338 06/18/2006 80.11
339 06/25/2006 83.39
340 07/02/2006 84.03
341 07/09/2006 83.31
342 07/16/2006 81.39
343 07/23/2006 79.60
344 07/30/2006 79.52
345 08/06/2006 80.49
346 08/13/2006 85.48
347 08/20/2006 85.60
348 08/27/2006 87.78
349 09/03/2006 91.43
350 09/10/2006 90.90
351 09/17/2006 88.70
352 09/24/2006 88.75
353 10/01/2006 91.19
354 10/08/2006 90.22
355 10/15/2006 87.92
356 10/22/2006 87.83
357 10/29/2006 89.81
358 11/05/2006 88.91
359 11/12/2006 85.87
360 11/19/2006 86.59
361 11/26/2006 87.64
362 12/03/2006 86.00
363 12/10/2006 86.77
364 12/17/2006 85.12
365 12/24/2006 85.38
366 12/31/2006 88.12
367 01/07/2007 89.19
368 01/14/2007 87.64
369 01/21/2007 86.77
370 01/28/2007 86.44
371 02/04/2007 88.32
372 02/11/2007 90.73
373 02/18/2007 90.48
374 02/25/2007 90.66
375 03/04/2007 93.87
376 03/11/2007 98.07
377 03/18/2007 98.14
378 03/25/2007 97.12
379 04/01/2007 95.77
380 04/08/2007 99.95
381 04/15/2007 98.36
382 04/22/2007 96.03
383 04/29/2007 96.22
384 05/06/2007 96.10
385 05/13/2007 97.09
386 05/20/2007 97.59
387 05/27/2007 94.53
388 06/03/2007 92.89
389 06/10/2007 91.02
390 06/17/2007 89.79
391 06/24/2007 86.66
392 07/01/2007 85.97
393 07/08/2007 89.65
394 07/15/2007 90.44
395 07/22/2007 89.71
396 07/29/2007 90.90
397 08/05/2007 92.11
398 08/12/2007 90.48
399 08/19/2007 90.30
400 08/26/2007 92.87
401 09/02/2007 94.59
402 09/09/2007 94.81
403 09/16/2007 92.90
404 09/23/2007 93.99
405 09/30/2007 95.77
406 10/07/2007 91.75
407 10/14/2007 92.21
408 10/21/2007 93.63
409 10/28/2007 92.75
410 11/04/2007 92.41
411 11/11/2007 92.40
412 11/18/2007 92.85
413 11/25/2007 95.24
414 12/02/2007 95.15
415 12/09/2007 93.77
416 12/16/2007 92.92
417 12/23/2007 91.31
418 12/30/2007 92.39
419 01/06/2008 94.73
420 01/13/2008 91.63
421 01/20/2008 90.35
422 01/27/2008 90.54
423 02/03/2008 89.68
424 02/10/2008 91.85
425 02/17/2008 91.15
426 02/24/2008 91.77
427 03/02/2008 93.11
428 03/09/2008 90.38
429 03/16/2008 89.93
430 03/23/2008 89.81
431 03/30/2008 87.93
432 04/06/2008 85.72
433 04/13/2008 87.08
434 04/20/2008 89.96
435 04/27/2008 92.09
436 05/04/2008 92.17
437 05/11/2008 93.94
438 05/18/2008 94.09
439 05/25/2008 94.54
440 06/01/2008 95.39
441 06/08/2008 94.16
442 06/15/2008 93.22
443 06/22/2008 95.15
444 06/29/2008 98.53
445 07/06/2008 101.48
446 07/13/2008 99.56
447 07/20/2008 97.24
448 07/27/2008 94.87
449 08/03/2008 97.26
450 08/10/2008 99.88
451 08/17/2008 99.80
452 08/24/2008 98.84
453 08/31/2008 98.97
454 09/07/2008 98.80
455 09/14/2008 98.68
456 09/21/2008 98.59
457 09/28/2008 98.47
458 10/05/2008 96.32
459 10/12/2008 91.79
460 10/19/2008 89.79
461 10/26/2008 90.50
462 11/02/2008 91.63
463 11/09/2008 93.73
464 11/16/2008 92.69
465 11/23/2008 87.28
466 11/30/2008 89.94
467 12/07/2008 86.46
468 12/14/2008 84.31
469 12/21/2008 84.11
470 12/28/2008 85.29
471 01/04/2009 86.32
472 01/11/2009 83.91
473 01/18/2009 83.75
474 01/25/2009 81.99
475 02/01/2009 80.99
476 02/08/2009 82.72
477 02/15/2009 82.76
478 02/22/2009 79.81
479 03/01/2009 81.77
480 03/08/2009 81.85
481 03/15/2009 80.77
482 03/22/2009 82.96
483 03/29/2009 83.25
484 04/05/2009 84.82
485 04/12/2009 85.99
486 04/19/2009 88.01
487 04/26/2009 87.87
488 05/03/2009 85.56
489 05/10/2009 83.98
490 05/17/2009 84.97
491 05/24/2009 85.00
492 05/31/2009 84.27
493 06/07/2009 82.01
494 06/14/2009 81.96
495 06/21/2009 81.84
496 06/28/2009 81.77
497 07/05/2009 83.10
498 07/12/2009 81.90
499 07/19/2009 83.86
500 07/26/2009 83.20
501 08/02/2009 82.02
502 08/09/2009 80.98
503 08/16/2009 81.95
504 08/23/2009 83.36
505 08/30/2009 84.77
506 09/06/2009 84.69
507 09/13/2009 84.78
508 09/20/2009 84.23
509 09/27/2009 84.31
510 10/04/2009 82.78
511 10/11/2009 81.35
512 10/18/2009 82.99
513 10/25/2009 85.17
514 11/01/2009 87.31
515 11/08/2009 87.01
516 11/15/2009 84.03
517 11/22/2009 83.17
518 11/29/2009 83.50
519 12/06/2009 82.11
520 12/13/2009 79.41
521 12/20/2009 81.04
522 12/27/2009 82.31
523 01/03/2010 84.41
524 01/10/2010 85.03
525 01/17/2010 85.09
526 01/24/2010 85.19
527 01/31/2010 84.77
528 02/07/2010 86.41
529 02/14/2010 88.96
530 02/21/2010 91.81
531 02/28/2010 91.64
532 03/07/2010 91.68
533 03/14/2010 94.27
534 03/21/2010 97.03
535 03/28/2010 96.29
536 04/04/2010 96.12
537 04/11/2010 99.67
538 04/18/2010 99.44
539 04/25/2010 99.10
540 05/02/2010 98.23
541 05/09/2010 99.44
542 05/16/2010 99.85
543 05/23/2010 97.11
544 05/30/2010 93.60
545 06/06/2010 94.45
546 06/13/2010 92.56
547 06/20/2010 90.96
548 06/27/2010 90.95
549 07/04/2010 91.02
550 07/11/2010 91.70
551 07/18/2010 93.33
552 07/25/2010 94.83
553 08/01/2010 92.86
554 08/08/2010 93.07
555 08/15/2010 94.05
556 08/22/2010 99.26
557 08/29/2010 99.37
558 09/05/2010 96.85
559 09/12/2010 97.21
560 09/19/2010 97.87
561 09/26/2010 97.83
562 10/03/2010 96.87
563 10/10/2010 94.99
564 10/17/2010 96.68
565 10/24/2010 101.35
566 10/31/2010 99.90
567 11/07/2010 97.79
568 11/14/2010 97.96
569 11/21/2010 97.94
570 11/28/2010 101.09
571 12/05/2010 102.80
572 12/12/2010 100.90
573 12/19/2010 99.84
574 12/26/2010 102.83
575 01/02/2011 106.43
576 01/09/2011 105.72
577 01/16/2011 107.63
578 01/23/2011 105.89
579 01/30/2011 104.72
580 02/06/2011 106.16
581 02/13/2011 106.37
582 02/20/2011 109.87
583 02/27/2011 110.83
584 03/06/2011 112.43
585 03/13/2011 117.95
586 03/20/2011 114.11
587 03/27/2011 113.58
588 04/03/2011 120.91
589 04/10/2011 123.10
590 04/17/2011 119.00
591 04/24/2011 118.95
592 05/01/2011 116.74
593 05/08/2011 114.83
594 05/15/2011 112.49
595 05/22/2011 107.85
596 05/29/2011 104.45
597 06/05/2011 104.29
598 06/12/2011 105.37
599 06/19/2011 108.77
600 06/26/2011 112.02
601 07/03/2011 112.13
602 07/10/2011 114.62
603 07/17/2011 110.64
604 07/24/2011 108.21
605 07/31/2011 107.68
606 08/07/2011 112.19
607 08/14/2011 116.01
608 08/21/2011 113.85
609 08/28/2011 112.77
610 09/04/2011 113.10
611 09/11/2011 117.71
612 09/18/2011 116.99
613 09/25/2011 115.95
614 10/02/2011 120.78
615 10/09/2011 121.06
616 10/16/2011 119.05
617 10/23/2011 120.64
618 10/30/2011 120.48
619 11/06/2011 119.92
620 11/13/2011 124.94
621 11/20/2011 122.60
622 11/27/2011 124.25
623 12/04/2011 124.21
624 12/11/2011 120.16
625 12/18/2011 118.56
626 12/25/2011 123.84
627 01/01/2012 121.43
628 01/08/2012 120.74
629 01/15/2012 123.10
630 01/22/2012 125.72
631 01/29/2012 123.73
632 02/05/2012 123.05
633 02/12/2012 123.21
634 02/19/2012 128.47
635 02/26/2012 128.22
636 03/04/2012 129.92
637 03/11/2012 126.69
638 03/18/2012 126.20
639 03/25/2012 126.19
640 04/01/2012 124.94
641 04/08/2012 121.83
642 04/15/2012 121.83
643 04/22/2012 122.05
644 04/29/2012 119.41
645 05/06/2012 120.21
646 05/13/2012 120.23
647 05/20/2012 123.24
648 05/27/2012 120.93
649 06/03/2012 121.02
650 06/10/2012 122.23
651 06/17/2012 118.80
652 06/24/2012 115.83
653 07/01/2012 116.35
654 07/08/2012 116.93
655 07/15/2012 114.70
656 07/22/2012 112.78
657 07/29/2012 114.23
658 08/05/2012 118.06
659 08/12/2012 119.74
660 08/19/2012 120.77
661 08/26/2012 120.82
662 09/02/2012 122.94
663 09/09/2012 124.10
664 09/16/2012 126.83
665 09/23/2012 125.93
666 09/30/2012 122.83
667 10/07/2012 124.07
668 10/14/2012 125.01
669 10/21/2012 126.98
670 10/28/2012 126.95
671 11/04/2012 126.46
672 11/11/2012 125.14
673 11/18/2012 125.42
674 11/25/2012 127.52
675 12/02/2012 125.78
676 12/09/2012 123.86
677 12/16/2012 124.18
678 12/23/2012 126.08
679 12/30/2012 127.02
680 01/06/2013 128.02
681 01/13/2013 126.29
682 01/20/2013 124.20
683 01/27/2013 122.03
684 02/03/2013 124.95
685 02/10/2013 124.76
686 02/17/2013 122.98
687 02/24/2013 124.18
688 03/03/2013 128.04
689 03/10/2013 128.00
690 03/17/2013 126.97
691 03/24/2013 124.85
692 03/31/2013 127.77
693 04/07/2013 128.19
694 04/14/2013 127.15
695 04/21/2013 126.26
696 04/28/2013 128.03
697 05/05/2013 128.44
698 05/12/2013 126.02
699 05/19/2013 125.35
700 05/26/2013 124.22
701 06/02/2013 124.13
702 06/09/2013 122.09
703 06/16/2013 120.04
704 06/23/2013 120.10
705 06/30/2013 120.16
706 07/07/2013 119.40
707 07/14/2013 119.07
708 07/21/2013 119.44
709 07/28/2013 119.34
710 08/04/2013 119.57
711 08/11/2013 121.14
712 08/18/2013 123.26
713 08/25/2013 123.99
714 09/01/2013 123.07
715 09/08/2013 123.04
716 09/15/2013 122.98
717 09/22/2013 124.22
718 09/29/2013 125.92
722 10/27/2013 132.36
723 11/03/2013 132.17
724 11/10/2013 131.00
725 11/17/2013 131.58
726 11/24/2013 130.57
727 12/01/2013 132.50
728 12/08/2013 131.94
729 12/15/2013 130.85
730 12/22/2013 130.55
731 12/29/2013 134.23
732 01/05/2014 137.36
733 01/12/2014 139.57
734 01/19/2014 142.30
735 01/26/2014 148.01
736 02/02/2014 145.11
737 02/09/2014 140.91
738 02/16/2014 141.96
739 02/23/2014 145.04
740 03/02/2014 150.43
741 03/09/2014 148.39
742 03/16/2014 148.44
743 03/23/2014 150.22
744 03/30/2014 151.26
745 04/06/2014 148.69
746 04/13/2014 148.08
747 04/20/2014 146.09
748 04/27/2014 145.70
749 05/04/2014 146.57
750 05/11/2014 146.35
751 05/18/2014 145.67
752 05/25/2014 143.71
753 06/01/2014 143.20
754 06/08/2014 145.65
755 06/15/2014 148.89
756 06/22/2014 149.72
757 06/29/2014 154.66
758 07/06/2014 158.08
759 07/13/2014 155.72
760 07/20/2014 155.89
761 07/27/2014 163.98
762 08/03/2014 163.11
763 08/10/2014 159.72
764 08/17/2014 154.92
765 08/24/2014 152.68
766 08/31/2014 155.33
767 09/07/2014 162.84
768 09/14/2014 161.64
769 09/21/2014 158.92
770 09/28/2014 158.66
771 10/05/2014 161.41
772 10/12/2014 164.01
773 10/19/2014 163.96
774 10/26/2014 169.95
775 11/02/2014 167.66
776 11/09/2014 166.92
777 11/16/2014 170.79
778 11/23/2014 173.18
779 11/30/2014 172.71
780 12/07/2014 167.45
781 12/14/2014 163.40
782 12/21/2014 158.03
783 12/28/2014 162.02
784 01/04/2015 166.60
785 01/11/2015 169.84
786 01/18/2015 163.12
787 01/25/2015 159.47
788 02/01/2015 159.17
789 02/08/2015 160.94
790 02/15/2015 162.93
791 02/22/2015 159.31
792 03/01/2015 158.73
793 03/08/2015 161.23
794 03/15/2015 160.94
795 03/22/2015 163.01
796 03/29/2015 165.28
797 04/05/2015 167.70
798 04/12/2015 163.16
799 04/19/2015 161.05
800 04/26/2015 158.09
801 05/03/2015 160.33
802 05/10/2015 161.51
803 05/17/2015 160.96
804 05/24/2015 160.63
805 05/31/2015 159.86
806 06/07/2015 155.42
807 06/14/2015 153.55
808 06/21/2015 150.00
809 06/28/2015 148.20
810 07/05/2015 151.16
811 07/12/2015 150.20
812 07/19/2015 147.96
813 07/26/2015 145.43
814 08/02/2015 147.35
815 08/09/2015 150.96
816 08/16/2015 151.37
817 08/23/2015 147.33
818 08/30/2015 146.67
819 09/06/2015 142.95
820 09/13/2015 139.41
821 09/20/2015 135.59
822 09/27/2015 129.54
823 10/04/2015 120.84
824 10/11/2015 126.93
825 10/18/2015 135.40
826 10/25/2015 137.95
827 11/01/2015 138.04
828 11/08/2015 133.86
829 11/15/2015 129.24
830 11/22/2015 126.71
831 11/29/2015 126.93
832 12/06/2015 124.14
833 12/13/2015 118.69
834 12/20/2015 117.16
835 12/27/2015 123.53
836 01/03/2016 134.74
837 01/10/2016 132.75
838 01/17/2016 133.52
839 01/24/2016 134.47
840 01/31/2016 137.52
841 02/07/2016 135.23
842 02/14/2016 132.79
843 02/21/2016 133.82
844 02/28/2016 136.93
845 03/06/2016 135.95
846 03/13/2016 137.60
847 03/20/2016 139.09
848 03/27/2016 136.00
849 04/03/2016 133.10
850 04/10/2016 133.29
851 04/17/2016 133.82
852 04/24/2016 126.77
853 05/01/2016 123.95
854 05/08/2016 127.74
855 05/15/2016 132.07
856 05/22/2016 131.40
857 05/29/2016 125.02
858 06/05/2016 128.46
859 06/12/2016 127.74
860 06/19/2016 120.56
861 06/26/2016 116.05
862 07/03/2016 121.58
863 07/10/2016 119.86
864 07/17/2016 116.82
865 07/24/2016 115.16
866 07/31/2016 116.04
867 08/07/2016 118.52
868 08/14/2016 118.92
869 08/21/2016 117.79
870 08/28/2016 114.92
871 09/04/2016 110.03
872 09/11/2016 105.20
873 09/18/2016 109.84
874 09/25/2016 107.00
875 10/02/2016 102.39
876 10/09/2016 101.80
877 10/16/2016 97.88
878 10/23/2016 100.40
879 10/30/2016 104.62
880 11/06/2016 104.54
881 11/13/2016 104.41
882 11/20/2016 108.59
883 11/27/2016 111.59
884 12/04/2016 114.57
885 12/11/2016 110.36
886 12/18/2016 111.82
887 12/25/2016 115.47
888 01/01/2017 117.83
889 01/08/2017 117.75
890 01/15/2017 118.86
891 01/22/2017 122.16
892 01/29/2017 121.91
893 02/05/2017 118.95
894 02/12/2017 119.94
895 02/19/2017 119.58
896 02/26/2017 124.46
897 03/05/2017 124.40
898 03/12/2017 124.71
899 03/19/2017 127.70
900 03/26/2017 130.12
901 04/02/2017 126.06
902 04/09/2017 123.05
903 04/16/2017 127.51
904 04/23/2017 131.25
905 04/30/2017 134.93
906 05/07/2017 144.56
907 05/14/2017 137.77
908 05/21/2017 134.08
909 05/28/2017 131.89
910 06/04/2017 136.18
911 06/11/2017 136.28
912 06/18/2017 131.73
913 06/25/2017 122.42
914 07/02/2017 118.46
915 07/09/2017 117.74
916 07/16/2017 119.98
917 07/23/2017 119.79
918 07/30/2017 117.00
919 08/06/2017 116.70
920 08/13/2017 115.07
921 08/20/2017 109.88
922 08/27/2017 107.00
923 09/03/2017 104.58
924 09/10/2017 104.58
925 09/17/2017 105.97
926 09/24/2017 108.11
927 10/01/2017 108.18
928 10/08/2017 109.02
929 10/15/2017 111.06
930 10/22/2017 110.86
931 10/29/2017 116.98
932 11/05/2017 124.97
933 11/12/2017 123.71
934 11/19/2017 119.03
935 11/26/2017 118.32
936 12/03/2017 120.57
937 12/10/2017 116.93
938 12/17/2017 119.38
939 12/24/2017 119.73
940 12/31/2017 122.97
941 01/07/2018 120.23
942 01/14/2018 119.25
943 01/21/2018 122.89
944 01/28/2018 126.24
945 02/04/2018 125.85
946 02/11/2018 125.83
947 02/18/2018 129.93
948 02/25/2018 127.05
949 03/04/2018 126.10
950 03/11/2018 126.17
951 03/18/2018 127.07
952 03/25/2018 125.85
953 04/01/2018 120.60
954 04/08/2018 116.63
955 04/15/2018 118.06
956 04/22/2018 121.51
957 04/29/2018 123.39
958 05/06/2018 124.97
959 05/13/2018 121.56
960 05/20/2018 116.16
961 05/27/2018 110.00
962 06/03/2018 109.78
963 06/10/2018 114.90
964 06/17/2018 112.00
965 06/24/2018 108.92
966 07/01/2018 106.99
967 07/08/2018 112.44
968 07/15/2018 110.89
969 07/22/2018 113.00
970 07/29/2018 111.60
971 08/05/2018 113.84
972 08/12/2018 110.99
973 08/19/2018 110.26
974 08/26/2018 109.00
975 09/02/2018 107.11
976 09/09/2018 107.96
977 09/16/2018 111.20
978 09/23/2018 110.92
979 09/30/2018 111.00
980 10/07/2018 110.95
981 10/14/2018 111.00
982 10/21/2018 111.00
983 10/28/2018 114.56
984 11/04/2018 115.25
985 11/11/2018 114.06
986 11/18/2018 114.00
987 11/25/2018 116.75
988 12/02/2018 118.01
989 12/09/2018 118.69
990 12/16/2018 118.96
991 12/23/2018 118.76
992 12/30/2018 123.00
993 01/06/2019 122.92
994 01/13/2019 123.60
995 01/20/2019 123.89
996 01/27/2019 122.69
997 02/03/2019 123.97
998 02/10/2019 125.02
999 02/17/2019 124.85
1000 02/24/2019 126.42
1001 03/03/2019 128.00
1002 03/10/2019 128.00
1003 03/17/2019 126.80
1004 03/24/2019 128.27
1005 03/31/2019 125.72
1006 04/07/2019 123.76
1007 04/14/2019 124.12
1008 04/21/2019 126.41
1009 04/28/2019 125.98
1010 05/05/2019 122.95
1011 05/12/2019 119.91
1012 05/19/2019 116.32
1013 05/26/2019 114.86
1014 06/02/2019 114.79
1015 06/09/2019 112.97
1016 06/16/2019 112.23
1017 06/23/2019 110.00
1018 06/30/2019 109.00
1019 07/07/2019 109.03
1020 07/14/2019 110.85
1021 07/21/2019 111.33
1022 07/28/2019 111.89
1023 08/04/2019 111.00
1024 08/11/2019 110.12
1025 08/18/2019 105.00
1026 08/25/2019 106.00
1027 09/01/2019 102.88
1028 09/08/2019 100.00
1029 09/15/2019 98.74
1030 09/22/2019 101.00
1031 09/29/2019 103.21
1032 10/06/2019 106.47
1033 10/13/2019 108.96
1034 10/20/2019 108.00
1035 10/27/2019 109.79
1036 11/03/2019 111.98
1037 11/10/2019 114.57
1038 11/17/2019 114.98
1039 11/24/2019 115.88
1040 12/01/2019 118.34
1041 12/08/2019 119.08
1042 12/15/2019 119.00
1043 12/22/2019 120.00
1044 12/29/2019 122.00
1045 01/05/2020 124.00
1046 01/12/2020 124.00
1047 01/19/2020 124.00
1048 01/26/2020 123.67
1049 02/02/2020 121.98
1050 02/09/2020 121.00
1051 02/16/2020 119.00
1052 02/23/2020 120.00
1053 03/01/2020 115.02
1054 03/08/2020 112.97
1055 03/15/2020 109.41
1056 03/22/2020 108.64
1057 03/29/2020 118.93
1058 04/05/2020 112.63
1059 04/12/2020 105.00
1060 04/19/2020 105.00
1061 04/26/2020 99.50
1062 05/03/2020 102.63
1063 05/10/2020 103.13
1064 05/17/2020 108.66
1065 05/24/2020 116.13
1066 05/31/2020 116.90
1067 06/07/2020 113.36
